Skip to content

Cart

Your cart is empty

Pink and brown shibori jumpsuit with embroidered cape

SKU: P(10-23)124
Sale priceINR. 8,099.10 Regular priceINR. 8,999.00

Tax included in MRP, Shipping calculated at checkout


MENSWEAR SIZE CHART
cm
inches
CHEST SLEEVES WAIST NECK HIPS INSEAM
S 34-36 91.4 - 94 81.3 - 82.5 74.4 38.1 99.1 - 102 38.1
M 38-40 96.5 - 102 83.8 - 85.1 81.3 - 86.4 39.4 104 - 107 39.4
L 42-44 104 - 109 86.4 - 87.6 88.9 - 91.4 40.6 - 41.9 112 - 117 40.6
XL 46-48 112 - 117 88.9 - 90.7 94 - 102 43.2 - 44.5 122 - 127 40.6
XXL 50-52 119 - 130 91.9 - 93.2 104 - 112 45.7 - 47 132 - 137 41.9
KIDSWEAR SIZE CHART
cm
inches
SIZE Length (Shoulder to floor) Shirt length Waist to ankle Chest Waist Shoulder Sleeves Hip Thigh Crotch
3 months 48.3 15.2 35.6 47 45.7 20.3 20.3 47 33 38.1
6 months 55.9 20.3 40.6 49.5 48.3 21.6 22.9 49.5 33 38.1
1 yr 64.8 22.9 45.7 54.6 53.3 22.9 30.5 54.6 35.6 40.6
2 yr 69.8 30.5 50.8 57.1 55.9 23.5 33 57.1 35.6 40.6
3 yr 76.2 35.6 55.9 59.7 58.4 24.1 35.6 62.2 38.1 45.7
4 yr 82.5 38.1 61 62.2 61 25.4 38.1 64.8 40.6 45.7
5 yr 88.9 43.2 66 64.8 63.5 26 40.6 67.3 43.2 48.3
6 yr 95.3 45.7 71.1 67.3 66 26.7 43.2 69.8 43.2 50.8
7 yr 102 50.8 76.2 69.8 68.6 27.9 45.7 74.9 45.7 53.3
8 yr 108 50.8 81.3 72.4 71.1 28.6 48.3 77.5 48.3 55.9
9 yr 112 55.9 86.4 74.9 72.4 29.2 50.8 80 50.8 55.9
10 yr 117 55.9 88.9 77.5 74.9 30.5 53.3 82.5 53.3 58.4
11 yr 122 61 91.4 80 77.5 31.1 55.9 85.1 55.9 58.4
12 yr 127 61 91.4 82.5 78.7 31.8 55.9 87.6 55.9 61
Size Chart
Size:
Pink and brown shibori jumpsuit with embroidered cape
Pink and brown shibori jumpsuit with embroidered cape Sale priceINR. 8,099.10 Regular priceINR. 8,999.00
INR
  • Indian Rupee (INR)
  • US Dollar (USD)
  • Euro (EUR)
  • United Arab Emirates Dirham (AED)
  • Canadian Dollar (CAD)